Suit Size | Trousers Size | Inside Leg | Height | Body Shape |
36 S | 30 Waist | 28.5″ – 30.5″ | 5’3″ – 5’8″ | Small – Very Slim |
36 R | 30 Waist | 30.5″-32.5″ | 5’9″-6’0″ | Average Height-Very Slim |
38 S | 32 Waist | 28.5″-30.5″ | 5’3-5’8″ | Small-Quite Slim |
38 R | 32 Waist | 30.5″-32.5″ | 5’9-6’0″ | Average Height-Quiete Slim |
38 L | 32 Waist | 32.5″-34.5″ | 6’1″-6’4″ | Slim-Very Tall |
40 S | 34 Waist | 28.5″-30.5″ | 5’3″-5’8″ | Average Build-Just Below Average Height |
40 R | 34 Waist | 30.5″-32.5″ | 5’9-6’0″ | Average Build-Quiete Tall |
40 L | 34 Waist | 32.5″-34.5″ | 6’1-6’4″ | Average Build-Very Tall |
42 S | 36 Waist | 28.5″-30.5″ | 5’3″-5’8″ | Bordering on stocky-Low Sized |
42 R | 36 Waist | 30.5″-32.5″ | 5’9″-6’0″ | Just above average Height and Build |
42 L | 36 Waist | 32.5″-34.5″ | 6’1″-6’4″ | Very Tall and Broad Shouldered |
44 S | 38 Waist | 28.5″-30.5″ | 5’3″-5’8″ | Short and Broad |
44 R | 38 Waist | 30.5″-32.5″ | 5’9-6’0″ | Broad Shoulders and Tall |
44 L | 38 Waist | 32.5″-34.5″ | 6’1″-6’4″ | Broad Shoulders and Very Tall |
46 S | 40 Waist | 28.5″-30.5″ | 5’3″-5’8″ | Low Sized and Very Stocky |
46 R | 40 Waist | 30.5″-32.5″ | 5’9-6’0″ | Tall and Very Broad |
46 L | 40 Waist | 32.5″-34.5″ | 6’1″-6’4″ | Very Tall-Very Broad |
48 S | 42 Waist | 28.5″-30.5″ | 5’3″-5’8″ | Short and Very,Very Broad |
48 R | 42 Waist | 30.5″-32.5″ | 5’9-6’0″ | Tall-Very,Very Broad |
48 L | 42 Waist | 32.5″-34.5″ | 6’1″-6’4″ | Very Tall,Very,Very Broad |
50 S | 44 Waist | 28.5″-30.5″ | 5’3″-5’8″ | |
50 R | 44 Waist | 30.5″-32.5″ | 5’9-6’0″ | |
50 L | 44 Waist | 32.5″-34.5″ | 6’1″-6’4″ | |
52 S | 46 Waist | 28.5″-30.5″ | 5’3″-5’8″ | |
52 R | 46 Waist | 30.5″-32.5″ | 5’9-6’0″ | |
52 L | 46 Waist | 32.5″-34.5″ | 6’1″-6’4″ | |
54 S | 48 Waist | 28.5″-30.5″ | 5’3″-5’8″ | |
54 R | 48 Waist | 30.5″-32.5″ | 5’9-6’0″ | |
54 L | 48 Waist | 32.5″-34.5″ | 6’1″-6’4″ | |
56 S | 50 Waist | 28.5″-30.5″ | 5’3″-5’8″ | |
56 R | 50 Waist | 30.5″-32.5″ | 5’9-6’0″ | |
Most Suits come as a set, which means that there is a specific trousers size which comes with a jacket size.For example a 42 Regular{abbreviated by 42 R} comes with a 36 Regular trousers.A 44 Regular Jacket comes with a 38 Regular trousers and so forth.By reading the above table you should be able to determine the size you need.Remember that all our trousers have waistsbands and lenghts that can be adjusted afterwards if necessary.Therefore you need not be too worried if the table shows that the trouser size will be slightly out.For example if your jacket size is 40 R the table shows your corresponding trouser size is 34 Regular.Even if your waist is 33 inches you can still go ahead and order the suit as the waist can be adjusted easily,afterwards.
Some people may prefer to choose from the Mix and Match Suits on this website where you can pick any size trousers you want.This is ideal for someone with for example a small waist and broad chest such as a bodybuilder.
One final thing to bear in mind is that suit jackets come in Short,Regular and Long fittings.The table will give you an idea of which fitting will suit you best.
These are some basic guidelines to follow if you don’t know your suit size: |
|
Coat MeasurementThere are two different ways to measure your chest size. Both require the help of a friend. 1. Raise your arms out to the side. Place tape measure around your back and across the fullest part of your chest, just below the armpits. When you lower your arms, your chest will expand slightly. Take this chest measurement, inserting one finger between measuring tape and chest for a comfortable fit. Add 2 inches. This is your jacket size. 2. Keep your arms at your side and place the measuring tape around your back on top of your shoulder blades, and across the fullest part of your chest, over your arms. Subtract 6 inches. This is your jacket size. This method is preferable for gentlemen with an athletic build.Use the following guide to determine which coat length you’ll need:
|
|
Waist MeasurementPlace the measuring tape around your natural waist just below the navel. This is your waist size. Some gentlemen have disproportionately large hips or thighs compared to their waist measurement. It may be necessary for these men to order a larger waist size. |
|
Shirt MeasurementCollar: Place the tape measure around your bare neck, just below the Adam’s apple, where your collar would typically button. Measure loosely enough for comfort. This is generally a number between 15 and 18. Dress shirts come in 1/2 inch increments from 14.5 to 19 and 1 inch increments from 20 to 22. Sleeve: Place the tape measure at the base of your neck in back. Extend the tape over the broadest part of your shoulder and down the length of your arm to approximately 1″ – 1 1/2″ below the wrist bone. If necessary, round up to the nearest inch. This is generally a number between 32 and 35. Dress shirts generally come in average sleeve lengths such as 32-3 (meaning a sleeve length to cover a 32 to a 33 inch sleeve) and 34-5. Tall men’s shirts (generally someone over 6’3”) are 36-7. |